|
Friendlies Clubs
14:00
| Last Matches (FC UFA) | |||
|---|---|---|---|
| 14/02/2026 | Spartak Kostroma | 2:0 | FC UFA |
| 11/02/2026 | FC UFA | 2:2 | Rodina Moskva |
| 31/01/2026 | Akhmat | 1:2 | FC UFA |
| 26/01/2026 | Arda Kardzhali | 2:1 | FC UFA |
| 29/11/2025 | Chayka | 1:1 | FC UFA |
| 23/11/2025 | FC UFA | 0:4 | Fakel |
| Last Matches (Aktobe) | |||
|---|---|---|---|
| 08/02/2026 | Rotor Volgograd | 2:0 | Aktobe |
| 18/01/2026 | Aktobe | 0:3 | BanĂk Ostrava |
| 26/10/2025 | Aktobe | 2:2 | Ordabasy |
| 19/10/2025 | FC Astana | 5:3 | Aktobe |
| 27/09/2025 | Aktobe | 1:0 | Kyzyl-Zhar |
| 20/09/2025 | Ulytau | 2:1 | Aktobe |
| 14/09/2025 | Kairat Almaty | 1:0 | Aktobe |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!