|
Friendlies Clubs
01:00
| Last Matches (Independiente del Valle) | |||
|---|---|---|---|
| 21/12/2025 | Independiente del Valle | 1:0 | Barcelona SC |
| 14/12/2025 | Universidad Catolica | 0:1 | Independiente del Valle |
| 10/12/2025 | Independiente del Valle | 0:0 | LDU de Quito |
| 06/12/2025 | Independiente del Valle | 1:1 | Libertad |
| 29/11/2025 | LDU de Quito | 2:1 | Independiente del Valle |
| 23/11/2025 | Independiente del Valle | 0:0 | Orense SC |
| 08/11/2025 | Independiente del Valle | 0:2 | Universidad Catolica |
| Last Matches (Inter Miami) | |||
|---|---|---|---|
| 08/02/2026 | Barcelona SC | 2:2 | Inter Miami |
| 31/01/2026 | Atletico Nacional | 1:2 | Inter Miami |
| 24/01/2026 | Alianza Lima | 3:0 | Inter Miami |
| 06/12/2025 | Inter Miami | 3:1 | Vancouver Whitecaps |
| 29/11/2025 | Inter Miami | 5:1 | New York City FC |
| 23/11/2025 | FC Cincinnati | 0:4 | Inter Miami |
| 09/11/2025 | Inter Miami | 4:0 | Nashville SC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!