|
J2 League
05:00
| Head to Head | |||
|---|---|---|---|
| 08/02/26 | Kochi United | 3 : 1 | Kataller Toyama |
| Last Matches (Kataller Toyama) | |||
|---|---|---|---|
| 11/04/2026 | Osaka | 1:2 | Kataller Toyama |
| 05/04/2026 | Kataller Toyama | 5:2 | Nara Club |
| 29/03/2026 | Kataller Toyama | 1:1 | Imabari |
| 20/03/2026 | Albirex Niigata | 2:3 | Kataller Toyama |
| 15/03/2026 | Kataller Toyama | 0:2 | Kanazawa |
| 08/03/2026 | Kataller Toyama | 2:2 | Ehime FC |
| 28/02/2026 | Kataller Toyama | 0:0 | Osaka |
| Last Matches (Kochi United) | |||
|---|---|---|---|
| 12/04/2026 | Kochi United | 2:1 | Albirex Niigata |
| 05/04/2026 | Kochi United | 2:0 | Kamatamare Sanuki |
| 29/03/2026 | Tokushima Vortis | 3:0 | Kochi United |
| 22/03/2026 | Ehime FC | 1:0 | Kochi United |
| 14/03/2026 | Kochi United | 2:0 | Imabari |
| 07/03/2026 | Albirex Niigata | 2:2 | Kochi United |
| 01/03/2026 | Kochi United | 2:0 | Nara Club |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!