|
Friendlies Clubs
13:30
| Last Matches (Akron) | |||
|---|---|---|---|
| 28/01/2026 | Akron | 1:0 | Dinamo Samarqand |
| 28/01/2026 | Akron | 2:0 | Rodina Moskva II |
| 22/01/2026 | Akron | 1:3 | CSKA Moscow |
| 06/12/2025 | Zenit | 2:0 | Akron |
| 29/11/2025 | Akron | 1:2 | Nizhny Novgorod |
| 21/11/2025 | Akron | 3:2 | FC Sochi |
| 08/11/2025 | Dynamo | 1:2 | Akron |
| Last Matches (Hangzhou Greentown) | |||
|---|---|---|---|
| 22/11/2025 | Hangzhou Greentown | 2:2 | Qingdao Jonoon |
| 31/10/2025 | SHANGHAI SIPG | 3:0 | Hangzhou Greentown |
| 25/10/2025 | Henan Jianye | 2:2 | Hangzhou Greentown |
| 18/10/2025 | Hangzhou Greentown | 2:2 | Shandong Luneng |
| 26/09/2025 | Hangzhou Greentown | 3:3 | Chengdu Better City |
| 20/09/2025 | Changchun Yatai | 3:3 | Hangzhou Greentown |
| 13/09/2025 | Qingdao Youth Island | 0:2 | Hangzhou Greentown |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!