|
U19 Bundesliga
10:00
| Last Matches (Holstein Kiel U19) | |||
|---|---|---|---|
| 08/02/2026 | Borussia Dortmund U19 | 3:2 | Holstein Kiel U19 |
| 06/12/2025 | Hamburger SV U19 | 4:2 | Holstein Kiel U19 |
| 29/11/2025 | Holstein Kiel U19 | 2:1 | Blumenthaler SV U19 |
| 02/11/2025 | Hannover 96 U19 | 0:3 | Holstein Kiel U19 |
| 25/10/2025 | Werder Bremen U19 | 1:2 | Holstein Kiel U19 |
| 18/10/2025 | Holstein Kiel U19 | 0:2 | St. Pauli U19 |
| Last Matches (Schalke 04 U19) | |||
|---|---|---|---|
| 08/02/2026 | Schalke 04 U19 | 0:1 | Augsburg U19 |
| 06/12/2025 | Meppen U19 | 1:2 | Schalke 04 U19 |
| 30/11/2025 | Schalke 04 U19 | 3:1 | Osnabrück U19 |
| 22/11/2025 | Paderborn U19 | 5:1 | Schalke 04 U19 |
| 02/11/2025 | Schalke 04 U19 | 0:0 | Preußen Münster U19 |
| 26/10/2025 | Arminia Bielefeld U19 | 2:0 | Schalke 04 U19 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!