|
U19 Bundesliga
10:00
| Last Matches (Lübeck U19) | |||
|---|---|---|---|
| 15/03/2026 | Hallescher FC U19 | 6:0 | Lübeck U19 |
| 08/03/2026 | Babelsberg U19 | 4:1 | Lübeck U19 |
| 04/03/2026 | Lübeck U19 | 2:2 | Hansa Rostock U19 |
| 28/02/2026 | Lübeck U19 | 4:3 | Blumenthaler SV U19 |
| 22/02/2026 | Hertha BSC U19 | 8:2 | Lübeck U19 |
| 01/09/2024 | Lübeck U19 | 1:8 | Werder Bremen U19 |
| 03/09/2023 | Lübeck U19 | 2:7 | Schalke 04 U19 |
| Last Matches (Arminia Bielefeld U19) | |||
|---|---|---|---|
| 14/03/2026 | Arminia Bielefeld U19 | 1:4 | Babelsberg U19 |
| 07/03/2026 | Blumenthaler SV U19 | 1:2 | Arminia Bielefeld U19 |
| 28/02/2026 | Hallescher FC U19 | 3:4 | Arminia Bielefeld U19 |
| 22/02/2026 | Arminia Bielefeld U19 | 1:0 | Hansa Rostock U19 |
| 15/02/2026 | Arminia Bielefeld U19 | 2:0 | Magdeburg U19 |
| 07/02/2026 | Hertha BSC U19 | 3:1 | Arminia Bielefeld U19 |
| 06/12/2025 | RW Oberhausen U19 | 2:0 | Arminia Bielefeld U19 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!