|
Serie B
21:00
| Last Matches (Athletic Club) | |||
|---|---|---|---|
| 25/05/2026 | Botafogo SP | 1:2 | Athletic Club |
| 17/05/2026 | Athletic Club | 1:1 | Juventude |
| 12/05/2026 | Internacional | 3:2 | Athletic Club |
| 09/05/2026 | Athletic Club | 0:0 | Cuiaba |
| 04/05/2026 | Vila Nova | 1:1 | Athletic Club |
| 27/04/2026 | Athletic Club | 0:1 | Nautico Recife |
| 22/04/2026 | Athletic Club | 1:2 | Internacional |
| Last Matches (Fortaleza EC) | |||
|---|---|---|---|
| 28/05/2026 | Sport Recife | 0:2 | Fortaleza EC |
| 23/05/2026 | Fortaleza EC | 3:0 | Londrina |
| 21/05/2026 | Fortaleza EC | 1:2 | Sport Recife |
| 17/05/2026 | Ceara | 2:1 | Fortaleza EC |
| 14/05/2026 | CRB | 0:0 | Fortaleza EC |
| 10/05/2026 | Avai | 0:0 | Fortaleza EC |
| 07/05/2026 | Confiança | 1:2 | Fortaleza EC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!