|
Victoria NPL
09:45
| Head to Head | |||
|---|---|---|---|
| 27/02/26 | Heidelberg United | 1 : 2 | Dandenong City |
| 14/09/25 | Heidelberg United | 2 : 1 | Dandenong City |
| 27/06/25 | Heidelberg United | 2 : 2 | Dandenong City |
| 21/03/25 | Dandenong City | 0 : 2 | Heidelberg United |
| 18/08/24 | Heidelberg United | 3 : 0 | Dandenong City |
| 10/05/24 | Dandenong City | 1 : 3 | Heidelberg United |
| 24/07/22 | Heidelberg United | 5 : 1 | Dandenong City |
| 23/04/22 | Dandenong City | 0 : 6 | Heidelberg United |
| 25/06/21 | Dandenong City | 4 : 3 | Heidelberg United |
| 28/03/21 | Heidelberg United | 2 : 1 | Dandenong City |
| Last Matches (Dandenong City) | |||
|---|---|---|---|
| 30/05/2026 | Melbourne City II | 0:1 | Dandenong City |
| 22/05/2026 | Dandenong City | 2:1 | St. Albans Saints |
| 15/05/2026 | Dandenong City | 1:1 | Oakleigh Cannons |
| 08/05/2026 | Preston Lions | 1:0 | Dandenong City |
| 02/05/2026 | Altona Magic | 1:0 | Dandenong City |
| 24/04/2026 | Dandenong City | 0:1 | Dandenong Thunder |
| 17/04/2026 | Dandenong City | 2:1 | Green Gully |
| Last Matches (Heidelberg United) | |||
|---|---|---|---|
| 29/05/2026 | Heidelberg United | 4:2 | Dandenong Thunder |
| 22/05/2026 | Green Gully | 0:1 | Heidelberg United |
| 15/05/2026 | Bentleigh Greens | 2:2 | Heidelberg United |
| 08/05/2026 | Heidelberg United | 4:0 | South Melbourne |
| 02/05/2026 | Hume City | 2:1 | Heidelberg United |
| 24/04/2026 | Heidelberg United | 2:1 | Avondale |
| 18/04/2026 | Sunshine Georgies | 0:3 | Heidelberg United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!