|
Friendlies Clubs
09:30
| Last Matches (Parnu JK Vaprus U21) | |||
|---|---|---|---|
| 24/11/2024 | Läänemaa Haapsalu | 4:2 | Parnu JK Vaprus U21 |
| 17/11/2024 | Parnu JK Vaprus U21 | 2:2 | Läänemaa Haapsalu |
| Last Matches (Nõmme United II) | |||
|---|---|---|---|
| 31/01/2026 | Nõmme United II | 3:1 | Tallinna Kalev II |
| 17/01/2026 | FCI Levadia II | 2:2 | Nõmme United II |
| 09/11/2025 | JK Tabasalu | 0:1 | Nõmme United II |
| 30/10/2025 | Nõmme United II | 3:3 | Maardu |
| 27/10/2025 | Kuressaare II | 1:4 | Nõmme United II |
| 22/10/2025 | Nõmme United II | 3:1 | Johvi Phoenix |
| 18/10/2025 | Tartu Kalev | 0:4 | Nõmme United II |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!