|
Queensland NPL
10:00
| Head to Head | |||
|---|---|---|---|
| 13/09/25 | Magic United | 2 : 1 | Rochedale Rovers |
| 29/07/25 | Magic United | 2 : 1 | Rochedale Rovers |
| 19/07/25 | Rochedale Rovers | 1 : 4 | Magic United |
| Last Matches (Rochedale Rovers) | |||
|---|---|---|---|
| 23/05/2026 | Gold Coast United | 4:0 | Rochedale Rovers |
| 10/05/2026 | Rochedale Rovers | 3:1 | Olympic |
| 25/04/2026 | Eastern Suburbs | 6:1 | Rochedale Rovers |
| 19/04/2026 | Brisbane City | 2:2 | Rochedale Rovers |
| 10/04/2026 | Gold Coast Knights | 1:1 | Rochedale Rovers |
| 29/03/2026 | Peninsula Power | 3:1 | Rochedale Rovers |
| Last Matches (Magic United) | |||
|---|---|---|---|
| 31/05/2026 | Magic United | 3:5 | Lions |
| 23/05/2026 | Peninsula Power | 3:2 | Magic United |
| 10/05/2026 | Magic United | 1:3 | WDSC Wolves |
| 24/04/2026 | Olympic | 2:0 | Magic United |
| 18/04/2026 | Magic United | 0:2 | Eastern Suburbs |
| 12/04/2026 | Brisbane City | 2:2 | Magic United |
| 07/04/2026 | Magic United | 0:5 | Moreton City Excelsior |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!