| Queensland NPL
05:00
| Head to Head | |||
|---|---|---|---|
| 02/06/19 | Brisbane City | 0 : 1 | Gold Coast United |
| 17/10/20 | Brisbane City | 1 : 3 | Gold Coast United |
| 11/06/22 | Brisbane City | 1 : 3 | Gold Coast United |
| 26/08/23 | Brisbane City | 4 : 1 | Gold Coast United |
| 24/01/23 | Brisbane City | 0 : 0 | Gold Coast United |
| 09/06/24 | Brisbane City | 1 : 1 | Gold Coast United |
| 09/05/25 | Brisbane City | 1 : 1 | Gold Coast United |
| 08/08/26 | Brisbane City | 0 : 0 | Gold Coast United |
| 28/07/20 | Gold Coast United | 3 : 2 | Brisbane City |
| 23/02/19 | Gold Coast United | 2 : 1 | Brisbane City |
| Last Matches (Gold Coast United) | |||
|---|---|---|---|
| 25/07/2026 | Gold Coast Knights | 1:1 | Gold Coast United |
| 18/07/2026 | Gold Coast United | 0:1 | Lions |
| 12/07/2026 | Gold Coast United | 3:0 | Olympic |
| 05/07/2026 | Gold Coast United | 1:3 | Magic United |
| 28/06/2026 | Gold Coast United | 0:1 | Moreton City Excelsior |
| 20/06/2026 | Gold Coast United | 1:4 | Brisbane Roar II |
| 13/06/2026 | Gold Coast United | 0:2 | Brisbane City |
| Last Matches (Brisbane City) | |||
|---|---|---|---|
| 18/07/2026 | Rochedale Rovers | 2:3 | Brisbane City |
| 12/07/2026 | Gold Coast Knights | 0:0 | Brisbane City |
| 05/07/2026 | Brisbane City | 1:1 | Brisbane Roar II |
| 27/06/2026 | Magic United | 3:5 | Brisbane City |
| 20/06/2026 | Eastern Suburbs | 3:1 | Brisbane City |
| 13/06/2026 | Gold Coast United | 0:2 | Brisbane City |
| 06/06/2026 | Brisbane City | 0:4 | Lions |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!