|
Queensland NPL
05:00
| Head to Head | |||
|---|---|---|---|
| 14/06/25 | Gold Coast United | 2 : 0 | Brisbane City |
| 09/05/25 | Brisbane City | 1 : 1 | Gold Coast United |
| 09/06/24 | Brisbane City | 1 : 1 | Gold Coast United |
| 09/03/24 | Gold Coast United | 3 : 0 | Brisbane City |
| 26/08/23 | Brisbane City | 4 : 1 | Gold Coast United |
| 21/05/23 | Gold Coast United | 1 : 0 | Brisbane City |
| 24/01/23 | Brisbane City | 0 : 0 | Gold Coast United |
| 24/01/23 | Gold Coast United | 0 : 0 | Brisbane City |
| 11/06/22 | Brisbane City | 1 : 3 | Gold Coast United |
| 26/03/22 | Gold Coast United | 2 : 1 | Brisbane City |
| Last Matches (Gold Coast United) | |||
|---|---|---|---|
| 07/06/2026 | Gold Coast United | 1:2 | WDSC Wolves |
| 30/05/2026 | Gold Coast United | 0:4 | Peninsula Power |
| 23/05/2026 | Gold Coast United | 4:0 | Rochedale Rovers |
| 10/05/2026 | Eastern Suburbs | 2:1 | Gold Coast United |
| 19/04/2026 | Lions | 1:0 | Gold Coast United |
| 11/04/2026 | Moreton City Excelsior | 2:1 | Gold Coast United |
| Last Matches (Brisbane City) | |||
|---|---|---|---|
| 06/06/2026 | Brisbane City | 0:4 | Lions |
| 31/05/2026 | Olympic | 2:3 | Brisbane City |
| 22/05/2026 | Moreton City Excelsior | 2:5 | Brisbane City |
| 08/05/2026 | Brisbane City | 1:4 | Peninsula Power |
| 26/04/2026 | Brisbane City | 3:0 | WDSC Wolves |
| 19/04/2026 | Brisbane City | 2:2 | Rochedale Rovers |
| 12/04/2026 | Brisbane City | 2:2 | Magic United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!