|
Queensland Premier League
09:30
| Last Matches (Robina City) | |||
|---|---|---|---|
| 20/06/2026 | Robina City | 1:0 | Logan Lightning |
| 13/06/2026 | Robina City | 1:0 | Holland Park Hawks |
| 09/06/2026 | Ipswich | 0:1 | Robina City |
| 06/06/2026 | Brisbane Strikers | 3:0 | Robina City |
| 24/05/2026 | Robina City | 0:1 | Caboolture |
| 10/05/2026 | Robina City | 3:1 | North Star |
| 18/04/2026 | Redlands United | 2:2 | Robina City |
| Last Matches (Capalaba) | |||
|---|---|---|---|
| 20/06/2026 | Capalaba | 0:5 | SC Wanderers |
| 05/06/2026 | Logan Lightning | 1:0 | Capalaba |
| 30/05/2026 | Caboolture | 2:1 | Capalaba |
| 23/05/2026 | Brisbane Strikers | 8:0 | Capalaba |
| 10/05/2026 | Capalaba | 2:4 | Ipswich |
| 24/04/2026 | Capalaba | 2:3 | North Star |
| 17/04/2026 | Holland Park Hawks | 2:1 | Capalaba |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!