|
USL League Two
22:30
| Last Matches (Inter Miami II) | |||
|---|---|---|---|
| 18/05/2026 | Inter Miami II | 1:5 | Crown Legacy |
| 16/05/2026 | Weston | 0:2 | Inter Miami II |
| 08/05/2026 | Inter Miami II | 1:2 | Chattanooga |
| 03/05/2026 | Columbus Crew II | 3:1 | Inter Miami II |
| 18/04/2026 | Inter Miami II | 2:4 | Huntsville City |
| 10/04/2026 | Inter Miami II | 0:2 | Atlanta United II |
| 28/03/2026 | Carolina Core | 1:1 | Inter Miami II |
| Last Matches (Brevard) | |||
|---|---|---|---|
| 13/05/2026 | Brevard | 2:3 | Lakeland United |
| 08/07/2025 | Brevard | 0:5 | Nona |
| 05/07/2025 | The Villages | 6:3 | Brevard |
| 02/07/2025 | The Villages | 5:0 | Brevard |
| 25/06/2025 | Brevard | 0:1 | Brooke House |
| 21/06/2025 | Brevard | 1:0 | Inter Gainesville |
| 11/06/2025 | Sporting JAX | 6:2 | Brevard |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!