|
USL League Two
22:00
| Last Matches (AMSG) | |||
|---|---|---|---|
| 22/06/2026 | AMSG | 2:4 | City SC |
| 18/06/2026 | AMSG | 0:5 | Ventura County Fusion |
| 13/06/2026 | AMSG | 1:1 | Tucson |
| 08/06/2026 | AMSG | 0:1 | Stars FC |
| 06/06/2026 | Redlands | 2:1 | AMSG |
| 31/05/2026 | Capo | 3:2 | AMSG |
| 28/05/2026 | Stars FC | 3:2 | AMSG |
| Last Matches (Capo) | |||
|---|---|---|---|
| 18/06/2026 | Capo | 2:5 | City SC |
| 12/06/2026 | Capo | 1:1 | Tucson |
| 07/06/2026 | Capo | 1:1 | Ventura County Fusion |
| 03/06/2026 | Capo | 3:4 | Redlands |
| 31/05/2026 | Capo | 3:2 | AMSG |
| 28/05/2026 | Ventura County Fusion | 2:0 | Capo |
| 17/05/2026 | City SC | 0:2 | Capo |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!