|
USL League Two
00:00
| Last Matches (RKC) | |||
|---|---|---|---|
| 01/06/2026 | RKC | 0:0 | Rockford Raptors |
| 28/05/2026 | River Light | 0:0 | RKC |
| 23/05/2026 | Edgewater Castle | 1:2 | RKC |
| 13/07/2025 | St. Croix | 1:3 | RKC |
| 10/07/2025 | RKC | 3:1 | Minneapolis City |
| 29/06/2025 | RKC | 1:1 | Sueno |
| 22/06/2025 | RKC | 3:2 | Rochester |
| Last Matches (Rockford Raptors) | |||
|---|---|---|---|
| 01/06/2026 | RKC | 0:0 | Rockford Raptors |
| 28/05/2026 | Rockford Raptors | 1:3 | Chicago Dutch Lions |
| 16/05/2026 | Edgewater Castle | 4:2 | Rockford Raptors |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!