|
USL League Two
00:00
| Last Matches (Dothan United) | |||
|---|---|---|---|
| 31/05/2026 | Dothan United | 2:0 | Columbus United |
| 28/05/2026 | Dothan United | 4:0 | Birmingham Legion II |
| 23/05/2026 | East Atlanta | 1:4 | Dothan United |
| 17/05/2026 | Dothan United | 2:1 | Montgomery United |
| 27/07/2025 | Vermont Green | 0:0 | Dothan United |
| 25/07/2025 | Dothan United | 2:1 | Fort Lauderdale United |
| Last Matches (Swarm FC) | |||
|---|---|---|---|
| 23/05/2026 | Columbus United | 2:2 | Swarm FC |
| 21/05/2026 | Swarm FC | 1:1 | Apotheos |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!