|
USL League Two
23:00
| Last Matches (Hill City) | |||
|---|---|---|---|
| 31/05/2026 | Virginia Marauders | 1:5 | Hill City |
| 27/05/2026 | Hill City | 0:1 | Charlottesville Blues |
| 23/05/2026 | Hill City | 6:1 | Patuxent |
| 16/05/2026 | Hill City | 4:1 | Loudoun 2 |
| Last Matches (Bethesda SC) | |||
|---|---|---|---|
| 30/05/2026 | Bethesda SC | 4:0 | Evergreen |
| 27/05/2026 | Bethesda SC | 1:6 | Lionsbridge |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!