|
USL League Two
00:00
| Last Matches (River Light) | |||
|---|---|---|---|
| 11/06/2026 | River Light | 0:0 | Edgewater Castle |
| 07/06/2026 | Rockford Raptors | 1:4 | River Light |
| 04/06/2026 | River Light | 2:1 | Sueno |
| 31/05/2026 | St. Croix | 2:1 | River Light |
| 28/05/2026 | River Light | 0:0 | RKC |
| 23/05/2026 | Rochester | 3:2 | River Light |
| 09/07/2025 | Chicago Dutch Lions | 0:5 | River Light |
| Last Matches (Edgewater Castle) | |||
|---|---|---|---|
| 11/06/2026 | River Light | 0:0 | Edgewater Castle |
| 06/06/2026 | Edgewater Castle | 3:2 | Rochester |
| 31/05/2026 | Chicago Dutch Lions | 2:1 | Edgewater Castle |
| 29/05/2026 | Edgewater Castle | 1:4 | Sueno |
| 23/05/2026 | Edgewater Castle | 1:2 | RKC |
| 16/05/2026 | Edgewater Castle | 4:2 | Rockford Raptors |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!