|
USL League Two
00:30
| Last Matches (McKinney Chupacabras) | |||
|---|---|---|---|
| 11/06/2026 | McKinney Chupacabras | 1:0 | Lubbock Matadors |
| 31/05/2026 | McKinney Chupacabras | 1:0 | Fort Worth Vaqueros |
| 27/05/2026 | Texoma | 1:2 | McKinney Chupacabras |
| 17/05/2026 | McKinney Chupacabras | 2:1 | Denton Diablos |
| 15/07/2025 | Denton Diablos | 11:0 | McKinney Chupacabras |
| 06/07/2025 | McKinney Chupacabras | 2:3 | Louisiana Krewe |
| 29/06/2025 | McKinney Chupacabras | 2:0 | Red River |
| Last Matches (Lubbock Matadors) | |||
|---|---|---|---|
| 11/06/2026 | McKinney Chupacabras | 1:0 | Lubbock Matadors |
| 07/06/2026 | Texoma | 2:1 | Lubbock Matadors |
| 04/06/2026 | Lubbock Matadors | 1:2 | Denton Diablos |
| 31/05/2026 | West Texas | 0:0 | Lubbock Matadors |
| 23/05/2026 | Lubbock Matadors | 4:0 | Fort Worth Vaqueros |
| 17/05/2026 | Fort Worth Vaqueros | 0:1 | Lubbock Matadors |
| 06/07/2025 | Lubbock Matadors | 1:2 | West Texas |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!