|
USL League Two
00:30
| Head to Head | |||
|---|---|---|---|
| 29/06/25 | Western Mass Pioneers | 3 : 0 | Boston City |
| 16/05/25 | Boston City | 0 : 9 | Western Mass Pioneers |
| 06/07/24 | Boston City | 0 : 5 | Western Mass Pioneers |
| 21/06/24 | Western Mass Pioneers | 6 : 1 | Boston City |
| 31/05/23 | Boston City | 1 : 10 | Western Mass Pioneers |
| 10/06/22 | Western Mass Pioneers | 3 : 0 | Boston City |
| 11/05/22 | Boston City | 2 : 0 | Western Mass Pioneers |
| 10/05/17 | Western Mass Pioneers | 2 : 2 | Boston City |
| Last Matches (Boston City) | |||
|---|---|---|---|
| 11/06/2026 | Boston City | 2:5 | Western Mass Pioneers |
| 06/06/2026 | Blackwatch Rush | 4:3 | Boston City |
| 30/05/2026 | AC Connecticut | 4:0 | Boston City |
| 23/05/2026 | Boston City | 0:3 | Boston Bolts |
| 16/05/2026 | Connecticut Rush | 1:1 | Boston City |
| 09/05/2026 | Boston City | 0:2 | New England FC |
| 12/07/2025 | AC Connecticut | 6:3 | Boston City |
| Last Matches (Western Mass Pioneers) | |||
|---|---|---|---|
| 11/06/2026 | Boston City | 2:5 | Western Mass Pioneers |
| 03/06/2026 | Black Rock | 0:0 | Western Mass Pioneers |
| 29/05/2026 | Western Mass Pioneers | 1:0 | Connecticut Rush |
| 23/05/2026 | Western Mass Pioneers | 2:4 | New England FC |
| 20/05/2026 | Seacoast United Phantoms | 0:1 | Western Mass Pioneers |
| 15/05/2026 | Western Mass Pioneers | 4:2 | Blackwatch Rush |
| 18/07/2025 | FC Motown II | 2:1 | Western Mass Pioneers |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!