|
USL League Two
19:30
| Head to Head | |||
|---|---|---|---|
| 06/06/26 | Blackwatch Rush | 4 : 3 | Boston City |
| 31/05/25 | Blackwatch Rush | 4 : 1 | Boston City |
| 12/06/24 | Blackwatch Rush | 2 : 1 | Boston City |
| 01/06/24 | Boston City | 1 : 1 | Blackwatch Rush |
| 17/05/23 | Blackwatch Rush | 2 : 1 | Boston City |
| 16/07/22 | Blackwatch Rush | 1 : 3 | Boston City |
| 25/06/22 | Boston City | 5 : 1 | Blackwatch Rush |
| Last Matches (Boston City) | |||
|---|---|---|---|
| 11/06/2026 | Boston City | 2:5 | Western Mass Pioneers |
| 06/06/2026 | Blackwatch Rush | 4:3 | Boston City |
| 30/05/2026 | AC Connecticut | 4:0 | Boston City |
| 23/05/2026 | Boston City | 0:3 | Boston Bolts |
| 16/05/2026 | Connecticut Rush | 1:1 | Boston City |
| 09/05/2026 | Boston City | 0:2 | New England FC |
| 12/07/2025 | AC Connecticut | 6:3 | Boston City |
| Last Matches (Blackwatch Rush) | |||
|---|---|---|---|
| 10/06/2026 | Black Rock | 3:1 | Blackwatch Rush |
| 06/06/2026 | Blackwatch Rush | 4:3 | Boston City |
| 30/05/2026 | Blackwatch Rush | 2:1 | Seacoast United Phantoms |
| 27/05/2026 | AC Connecticut | 1:3 | Blackwatch Rush |
| 22/05/2026 | Vermont Green | 9:0 | Blackwatch Rush |
| 20/05/2026 | Blackwatch Rush | 0:4 | New England FC |
| 15/05/2026 | Western Mass Pioneers | 4:2 | Blackwatch Rush |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!