|
USL League Two
17:00
| Last Matches (San Antonio FC 2) | |||
|---|---|---|---|
| 12/06/2026 | Brazos Valley | 3:0 | San Antonio FC 2 |
| 07/06/2026 | Hill Country Lobos | 2:3 | San Antonio FC 2 |
| 29/05/2026 | San Antonio FC 2 | 4:2 | Lonestar |
| 24/05/2026 | San Antonio FC 2 | 4:3 | Hill Country Lobos |
| 22/05/2026 | Laredo Heat | 4:0 | San Antonio FC 2 |
| 16/05/2026 | San Antonio FC 2 | 1:3 | Laredo Heat |
| Last Matches (Houston FC) | |||
|---|---|---|---|
| 11/06/2026 | Houston FC | 3:6 | GFI |
| 06/06/2026 | Brazos Valley | 2:3 | Houston FC |
| 29/05/2026 | Houston FC | 1:1 | Laredo Heat |
| 18/05/2026 | GFI | 4:3 | Houston FC |
| 14/05/2026 | Houston FC | 1:1 | AHFC Royals |
| 13/07/2025 | Corpus Christi | 2:1 | Houston FC |
| 10/07/2025 | Houston FC | 4:0 | Houston Sur |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!