|
USL League Two
22:00
| Head to Head | |||
|---|---|---|---|
| 22/06/25 | RKC | 3 : 2 | Rochester |
| 04/06/25 | Rochester | 2 : 1 | RKC |
| 04/07/24 | RKC | 4 : 0 | Rochester |
| 15/06/24 | Rochester | 1 : 2 | RKC |
| 25/05/24 | RKC | 6 : 1 | Rochester |
| 06/07/23 | RKC | 6 : 1 | Rochester |
| 08/06/23 | Rochester | 0 : 3 | RKC |
| Last Matches (Rochester) | |||
|---|---|---|---|
| 14/06/2026 | St. Croix | 3:0 | Rochester |
| 06/06/2026 | Edgewater Castle | 3:2 | Rochester |
| 03/06/2026 | Chicago Dutch Lions | 2:1 | Rochester |
| 31/05/2026 | Minneapolis City | 8:0 | Rochester |
| 23/05/2026 | Rochester | 3:2 | River Light |
| 16/05/2026 | Sueno | 7:0 | Rochester |
| Last Matches (RKC) | |||
|---|---|---|---|
| 14/06/2026 | RKC | 4:0 | Edgewater Castle |
| 07/06/2026 | RKC | 1:0 | St. Croix |
| 04/06/2026 | RKC | 0:1 | Minneapolis City |
| 01/06/2026 | RKC | 0:2 | Rockford Raptors |
| 28/05/2026 | River Light | 0:0 | RKC |
| 23/05/2026 | Edgewater Castle | 1:2 | RKC |
| 13/07/2025 | St. Croix | 1:3 | RKC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!