|
USL League Two
18:00
| Last Matches (Brevard) | |||
|---|---|---|---|
| 13/06/2026 | FC Miami City | 1:4 | Brevard |
| 10/06/2026 | Brevard | 0:1 | Lakeland United |
| 06/06/2026 | Miami AC | 2:3 | Brevard |
| 03/06/2026 | Brevard | 1:2 | Inter Miami II |
| 30/05/2026 | Lakeland United | 4:2 | Brevard |
| 27/05/2026 | Brevard | 4:4 | FC Miami City |
| 23/05/2026 | Brevard | 1:3 | Miami AC |
| Last Matches (Weston) | |||
|---|---|---|---|
| 18/06/2026 | Weston | 3:1 | FC Miami City |
| 10/06/2026 | FC Miami City | 2:4 | Weston |
| 07/06/2026 | Lakeland United | 0:1 | Weston |
| 03/06/2026 | Miami AC | 3:0 | Weston |
| 16/05/2026 | Weston | 0:2 | Inter Miami II |
| 14/05/2026 | Weston | 0:0 | Miami AC |
| 12/07/2025 | Pinellas County | 3:1 | Weston |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!