|
USL League Two
23:00
| Last Matches (Tobacco Road) | |||
|---|---|---|---|
| 17/06/2026 | Tobacco Road | 1:1 | Appalachian |
| 13/06/2026 | Port City | 1:4 | Tobacco Road |
| 10/06/2026 | SC United Bantams | 3:3 | Tobacco Road |
| 03/06/2026 | Charlotte Eagles | 3:2 | Tobacco Road |
| 26/05/2026 | Tobacco Road | 1:3 | North Carolina Fusion |
| 24/05/2026 | Tobacco Road | 2:4 | North Carolina II |
| 20/05/2026 | Tobacco Road | 0:1 | Charlotte Independence 2 |
| Last Matches (Asheville City) | |||
|---|---|---|---|
| 13/06/2026 | Asheville City | 1:1 | Appalachian |
| 10/06/2026 | Charlotte Eagles | 2:2 | Asheville City |
| 07/06/2026 | Asheville City | 2:0 | Wake |
| 03/06/2026 | Charlotte Independence 2 | 2:2 | Asheville City |
| 30/05/2026 | Asheville City | 3:0 | Port City |
| 16/05/2026 | Asheville City | 0:1 | Hickory |
| 13/05/2026 | Appalachian | 0:0 | Asheville City |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!