|
USL League Two
22:00
| Last Matches (Pittsburgh Riverhounds 2) | |||
|---|---|---|---|
| 20/06/2026 | Buffalo | 3:1 | Pittsburgh Riverhounds 2 |
| 17/06/2026 | Pittsburgh Riverhounds 2 | 3:2 | Lorain County Leviathan |
| 10/06/2026 | Steel City | 0:0 | Pittsburgh Riverhounds 2 |
| 06/06/2026 | Lorain County Leviathan | 3:2 | Pittsburgh Riverhounds 2 |
| 03/06/2026 | Pittsburgh Riverhounds 2 | 0:0 | Buffalo |
| 30/05/2026 | Cleveland Force | 3:4 | Pittsburgh Riverhounds 2 |
| 27/05/2026 | Pittsburgh Riverhounds 2 | 0:2 | Steel City |
| Last Matches (Akron City) | |||
|---|---|---|---|
| 20/06/2026 | Akron City | 0:1 | Steel City |
| 13/06/2026 | Lorain County Leviathan | 4:1 | Akron City |
| 09/06/2026 | Cleveland Force | 1:3 | Akron City |
| 30/05/2026 | Steel City | 1:0 | Akron City |
| 20/05/2026 | Akron City | 1:4 | Cleveland Force |
| 16/05/2026 | Akron City | 1:1 | Buffalo |
| 13/07/2025 | Toledo Villa | 0:3 | Akron City |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!