|
USL League Two
01:00
| Last Matches (Marin) | |||
|---|---|---|---|
| 25/06/2026 | Marin | 1:0 | Sportivo San Juan |
| 18/06/2026 | Davis Legacy | 3:1 | Marin |
| 11/06/2026 | Marin | 0:5 | San Francisco City |
| 07/06/2026 | Almaden | 3:1 | Marin |
| 04/06/2026 | Marin | 2:5 | Project 51O |
| 31/05/2026 | Marin | 5:3 | Academica |
| 28/05/2026 | San Francisco City | 4:4 | Marin |
| Last Matches (Sportivo San Juan) | |||
|---|---|---|---|
| 25/06/2026 | Marin | 1:0 | Sportivo San Juan |
| 19/06/2026 | Sportivo San Juan | 2:6 | San Francisco City |
| 15/06/2026 | Sportivo San Juan | 0:3 | Almaden |
| 12/06/2026 | Sportivo San Juan | 1:3 | Project 51O |
| 07/06/2026 | Sportivo San Juan | 2:2 | Academica |
| 31/05/2026 | Almaden | 4:0 | Sportivo San Juan |
| 21/05/2026 | Project 51O | 1:0 | Sportivo San Juan |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!