|
USL League Two
00:00
| Head to Head | |||
|---|---|---|---|
| 04/06/26 | RKC | 0 : 1 | Minneapolis City |
| 10/07/25 | RKC | 3 : 1 | Minneapolis City |
| 18/05/25 | Minneapolis City | 3 : 3 | RKC |
| 14/06/24 | RKC | 2 : 0 | Minneapolis City |
| 30/05/24 | Minneapolis City | 1 : 3 | RKC |
| 16/07/23 | RKC | 3 : 1 | Minneapolis City |
| 20/05/23 | Minneapolis City | 3 : 5 | RKC |
| Last Matches (Minneapolis City) | |||
|---|---|---|---|
| 25/06/2026 | Minneapolis City | 2:0 | RKC |
| 20/06/2026 | Minneapolis City | 3:1 | Edgewater Castle |
| 13/06/2026 | Rockford Raptors | 0:3 | Minneapolis City |
| 07/06/2026 | Minneapolis City | 2:1 | Sueno |
| 04/06/2026 | RKC | 0:1 | Minneapolis City |
| 31/05/2026 | Minneapolis City | 8:0 | Rochester |
| Last Matches (RKC) | |||
|---|---|---|---|
| 25/06/2026 | Minneapolis City | 2:0 | RKC |
| 21/06/2026 | Chicago Dutch Lions | 2:0 | RKC |
| 17/06/2026 | Rochester | 2:1 | RKC |
| 14/06/2026 | RKC | 4:0 | Edgewater Castle |
| 07/06/2026 | RKC | 1:0 | St. Croix |
| 04/06/2026 | RKC | 0:1 | Minneapolis City |
| 01/06/2026 | RKC | 0:2 | Rockford Raptors |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!