|
USL League Two
23:00
| Last Matches (Patuxent) | |||
|---|---|---|---|
| 17/06/2026 | Lionsbridge | 6:0 | Patuxent |
| 13/06/2026 | Christos | 2:0 | Patuxent |
| 10/06/2026 | Virginia Marauders | 1:0 | Patuxent |
| 06/06/2026 | Annapolis Blues | 7:0 | Patuxent |
| 03/06/2026 | Patuxent | 0:5 | Evergreen |
| 28/05/2026 | Patuxent | 0:4 | Annapolis Blues |
| Last Matches (Loudoun 2) | |||
|---|---|---|---|
| 19/06/2026 | Loudoun 2 | 3:2 | Bethesda SC |
| 13/06/2026 | Bethesda SC | 3:1 | Loudoun 2 |
| 10/06/2026 | Loudoun 2 | 2:1 | Annapolis Blues |
| 07/06/2026 | Loudoun 2 | 1:4 | Lionsbridge |
| 04/06/2026 | Virginia Marauders | 0:2 | Loudoun 2 |
| 30/05/2026 | Loudoun 2 | 0:3 | Charlottesville Blues |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!