|
USL League Two
00:00
| Head to Head | |||
|---|---|---|---|
| 16/05/26 | Edgewater Castle | 4 : 2 | Rockford Raptors |
| Last Matches (Rockford Raptors) | |||
|---|---|---|---|
| 25/06/2026 | Rockford Raptors | 0:1 | Edgewater Castle |
| 18/06/2026 | Rockford Raptors | 1:0 | Sueno |
| 13/06/2026 | Rockford Raptors | 0:3 | Minneapolis City |
| 10/06/2026 | Sueno | 4:1 | Rockford Raptors |
| 07/06/2026 | Rockford Raptors | 1:4 | River Light |
| 03/06/2026 | Rockford Raptors | 4:2 | St. Croix |
| 01/06/2026 | RKC | 0:2 | Rockford Raptors |
| Last Matches (Edgewater Castle) | |||
|---|---|---|---|
| 25/06/2026 | Rockford Raptors | 0:1 | Edgewater Castle |
| 20/06/2026 | Minneapolis City | 3:1 | Edgewater Castle |
| 17/06/2026 | River Light | 7:1 | Edgewater Castle |
| 14/06/2026 | RKC | 4:0 | Edgewater Castle |
| 06/06/2026 | Edgewater Castle | 3:2 | Rochester |
| 31/05/2026 | Chicago Dutch Lions | 2:1 | Edgewater Castle |
| 29/05/2026 | Edgewater Castle | 1:4 | Sueno |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!