|
USL League Two
00:00
| Last Matches (Mississippi Brilla) | |||
|---|---|---|---|
| 21/06/2026 | Little Rock Rangers | 1:0 | Mississippi Brilla |
| 14/06/2026 | Hattiesburg | 3:1 | Mississippi Brilla |
| 04/06/2026 | Mississippi Brilla | 3:2 | Red River |
| 28/05/2026 | Mississippi Brilla | 2:2 | Hattiesburg |
| 24/05/2026 | Mississippi Brilla | 0:0 | Little Rock Rangers |
| 20/05/2026 | Louisiana Krewe | 2:3 | Mississippi Brilla |
| Last Matches (Memphis 901) | |||
|---|---|---|---|
| 21/06/2026 | Memphis 901 | 3:1 | Hattiesburg |
| 18/06/2026 | Memphis 901 | 0:1 | Little Rock Rangers |
| 14/06/2026 | Red River | 4:1 | Memphis 901 |
| 07/06/2026 | Hattiesburg | 3:3 | Memphis 901 |
| 03/06/2026 | Jackson Boom | 0:1 | Memphis 901 |
| 31/05/2026 | Memphis 901 | 0:0 | Red River |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!