|
USL League Two
23:00
| Last Matches (Eagle FC) | |||
|---|---|---|---|
| 23/06/2026 | Eagle FC | 0:3 | PA Classics |
| 16/06/2026 | Eagle FC | 1:3 | Lehigh Valley United |
| 10/06/2026 | PA Classics | 3:1 | Eagle FC |
| 07/06/2026 | Eagle FC | 1:3 | Real Central New Jersey |
| 02/06/2026 | Eagle FC | 1:3 | Delaware FC |
| 30/05/2026 | Eagle FC | 0:3 | Reading United |
| 26/05/2026 | Lehigh Valley United | 3:0 | Eagle FC |
| Last Matches (Ocean City Nor'easters) | |||
|---|---|---|---|
| 24/06/2026 | West Chester United | 0:1 | Ocean City Nor'easters |
| 20/06/2026 | Ocean City Nor'easters | 3:0 | Reading United |
| 18/06/2026 | Real Central New Jersey | 1:4 | Ocean City Nor'easters |
| 13/06/2026 | Delaware FC | 2:3 | Ocean City Nor'easters |
| 10/06/2026 | Reading United | 0:2 | Ocean City Nor'easters |
| 06/06/2026 | Ocean City Nor'easters | 5:0 | PA Classics |
| 03/06/2026 | Ocean City Nor'easters | 1:0 | Real Central New Jersey |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!