|
U19 Bundesliga
11:00
| Last Matches (St. Pauli U19) | |||
|---|---|---|---|
| 14/03/2026 | Viktoria Berlin U19 | 1:5 | St. Pauli U19 |
| 07/03/2026 | St. Pauli U19 | 3:3 | Eintracht Braunsch U19 |
| 28/02/2026 | St. Pauli U19 | 2:2 | Chemnitzer FC U19 |
| 22/02/2026 | SC Borea Dresden U19 | 1:1 | St. Pauli U19 |
| 03/12/2025 | St. Pauli U19 | 3:1 | Eintracht Braunsch U19 |
| 30/11/2025 | Werder Bremen U19 | 2:1 | St. Pauli U19 |
| 01/11/2025 | Hamburger SV U19 | 2:0 | St. Pauli U19 |
| Last Matches (Rot-Weiß Erfurt U19) | |||
|---|---|---|---|
| 14/03/2026 | Rot-Weiß Erfurt U19 | 1:2 | Havelse U19 |
| 07/03/2026 | SC Borea Dresden U19 | 0:0 | Rot-Weiß Erfurt U19 |
| 28/02/2026 | Rot-Weiß Erfurt U19 | 1:1 | Viktoria Berlin U19 |
| 21/02/2026 | Rot-Weiß Erfurt U19 | 2:1 | Dynamo Dresden U19 |
| 14/02/2026 | Eintracht Braunsch U19 | 2:2 | Rot-Weiß Erfurt U19 |
| 06/12/2025 | Rot-Weiß Erfurt U19 | 2:3 | Viktoria Berlin U19 |
| 28/11/2025 | RB Leipzig U19 | 4:0 | Rot-Weiß Erfurt U19 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!