|
Friendlies
23:30
| Last Matches (Canada) | |||
|---|---|---|---|
| 02/06/2026 | Canada | 2:0 | Uzbekistan |
| 31/03/2026 | Canada | 0:0 | Tunisia |
| 28/03/2026 | Canada | 2:2 | Iceland |
| 18/01/2026 | Canada | 1:0 | Guatemala |
| 19/11/2025 | Canada | 2:0 | Venezuela |
| 14/11/2025 | Canada | 0:0 | Ecuador |
| 15/10/2025 | Canada | 0:0 | Colombia |
| Last Matches (Rep. Of Ireland) | |||
|---|---|---|---|
| 28/05/2026 | Rep. Of Ireland | 1:0 | Qatar |
| 16/05/2026 | Rep. Of Ireland | 5:0 | Grenada |
| 31/03/2026 | Rep. Of Ireland | 0:0 | FYR Macedonia |
| 26/03/2026 | Czech Republic | 2:2 | Rep. Of Ireland |
| 16/11/2025 | Hungary | 2:3 | Rep. Of Ireland |
| 13/11/2025 | Rep. Of Ireland | 2:0 | Portugal |
| 14/10/2025 | Rep. Of Ireland | 1:0 | Armenia |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!