| Leagues Cup
00:30
| Last Matches (Club America) | |||
|---|---|---|---|
| 14/08/2026 | Club America | 1:1 | Austin |
| 10/08/2026 | Club America | 3:1 | Portland Timbers |
| 07/08/2026 | Club America | 3:1 | San Diego |
| 02/08/2026 | Club America | 3:0 | Santos Laguna |
| 25/07/2026 | Atlante FC | 1:1 | Club America |
| 19/07/2026 | Club Queretaro | 0:1 | Club America |
| 12/07/2026 | Los Angeles Galaxy | 1:0 | Club America |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!