|
USL W League
23:00
| Last Matches (Toledo Villa W) | |||
|---|---|---|---|
| 16/05/2026 | Toledo Villa W | 1:3 | Indy Eleven W |
| 29/06/2025 | Ann Arbor W | 2:3 | Toledo Villa W |
| 25/06/2025 | Toledo Villa W | 0:2 | Detroit City W |
| 18/06/2025 | Toledo Villa W | 0:2 | Union Macomb W |
| 11/06/2025 | Toledo Villa W | 1:1 | Midwest United W |
| 08/06/2025 | Union Macomb W | 0:1 | Toledo Villa W |
| 04/06/2025 | Kalamazoo FC W | 6:2 | Toledo Villa W |
| Last Matches (Dayton Dutch Lions W) | |||
|---|---|---|---|
| 27/06/2025 | Indy Eleven W | 6:0 | Dayton Dutch Lions W |
| 21/06/2025 | Kings Hammer W | 7:0 | Dayton Dutch Lions W |
| 16/06/2025 | Dayton Dutch Lions W | 0:3 | Indy Eleven W |
| 14/06/2025 | Dayton Dutch Lions W | 0:6 | Racing Louisville II W |
| 07/06/2025 | Racing Louisville II W | 8:1 | Dayton Dutch Lions W |
| 03/06/2025 | Dayton Dutch Lions W | 1:7 | Lexington II W |
| 30/05/2025 | Lexington II W | 3:0 | Dayton Dutch Lions W |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!