|
USL W League
22:30
| Last Matches (Port City NC W) | |||
|---|---|---|---|
| 23/05/2026 | Port City NC W | 2:3 | NC Courage II W |
| 19/05/2026 | Charlotte Eagles II W | 4:1 | Port City NC W |
| 16/05/2026 | North Carolina Fusion W | 0:3 | Port City NC W |
| 28/06/2025 | Port City NC W | 3:0 | Soda City W |
| 21/06/2025 | Port City NC W | 1:1 | Carolina W |
| 13/06/2025 | Carolina W | 1:2 | Port City NC W |
| Last Matches (Wake W) | |||
|---|---|---|---|
| 20/05/2026 | North Carolina Fusion W | 0:1 | Wake W |
| 14/05/2026 | Wake W | 0:2 | Charlotte Eagles II W |
| 28/06/2025 | SC United Bantams W | 5:0 | Wake W |
| 25/06/2025 | Wake W | 1:4 | Tormenta W |
| 21/06/2025 | Tormenta W | 8:0 | Wake W |
| 16/06/2025 | NC Courage II W | 0:0 | Wake W |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!