|
NNSW League 1
03:00
| Last Matches (Wallsend Red Devils) | |||
|---|---|---|---|
| 17/05/2026 | West Wallsend | 2:3 | Wallsend Red Devils |
| 09/05/2026 | Cessnock City Hornets | 2:2 | Wallsend Red Devils |
| 26/04/2026 | Wallsend Red Devils | 1:2 | South Cardiff |
| 19/04/2026 | Wallsend Red Devils | 6:3 | Toronto Awaba Stags |
| 11/04/2026 | Singleton Strikers | 1:1 | Wallsend Red Devils |
| 29/03/2026 | Wallsend Red Devils | 3:1 | Dudley Redhead United |
| 20/03/2026 | Lake Macquarie | 0:3 | Wallsend Red Devils |
| Last Matches (Newcastle Croatia FC) | |||
|---|---|---|---|
| 17/05/2026 | Newcastle Croatia FC | 3:2 | Cessnock City Hornets |
| 09/05/2026 | Singleton Strikers | 2:3 | Newcastle Croatia FC |
| 24/04/2026 | Newcastle Croatia FC | 0:2 | Dudley Redhead United |
| 18/04/2026 | Lake Macquarie | 3:4 | Newcastle Croatia FC |
| 11/04/2026 | Newcastle Croatia FC | 1:3 | West Wallsend |
| 28/03/2026 | Newcastle Croatia FC | 3:4 | New Lambton |
| 20/03/2026 | Toronto Awaba Stags | 2:1 | Newcastle Croatia FC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!