|
1. Division
11:00
| Last Matches (Sport Academy Kairat) | |||
|---|---|---|---|
| 02/05/2026 | Jaiyq | 0:5 | Sport Academy Kairat |
| 23/04/2026 | Sport Academy Kairat | 6:0 | Aktobe Jas |
| 16/04/2026 | Kaspij Aktau 2 | 1:1 | Sport Academy Kairat |
| 03/04/2026 | Sport Academy Kairat | 0:0 | Shakhter Karagandy |
| 24/10/2025 | Sport Academy Kairat | 5:1 | SD Family |
| 17/10/2025 | Yassy Turkistan | 1:4 | Sport Academy Kairat |
| 03/10/2025 | Sport Academy Kairat | 2:3 | Kaspiy |
| Last Matches (Yelimay Semey 2) | |||
|---|---|---|---|
| 30/04/2026 | Yelimay Semey 2 | 0:2 | Ekibastuz |
| 24/04/2026 | Taraz | 3:0 | Yelimay Semey 2 |
| 17/04/2026 | Yelimay Semey 2 | 3:3 | Khan Tengri |
| 02/04/2026 | Tobol 2 | 1:1 | Yelimay Semey 2 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!