|
1. Division Women
12:00
| Last Matches (Odd W) | |||
|---|---|---|---|
| 21/06/2026 | Grei W | 1:3 | Odd W |
| 13/06/2026 | Odd W | 3:3 | Viking FK W |
| 31/05/2026 | Kolbotn W | 1:1 | Odd W |
| 15/05/2026 | Odd W | 2:1 | Fyllingsdalen W |
| 09/05/2026 | Odd W | 2:2 | Åsane W |
| 02/05/2026 | Start W | 2:1 | Odd W |
| 26/04/2026 | Odd W | 1:1 | Bryne W |
| Last Matches (Frigg Oslo FK W) | |||
|---|---|---|---|
| 21/06/2026 | Frigg Oslo FK W | 1:3 | Start W |
| 14/06/2026 | Kolbotn W | 5:0 | Frigg Oslo FK W |
| 31/05/2026 | Frigg Oslo FK W | 0:1 | Åsane W |
| 15/05/2026 | Viking FK W | 3:0 | Frigg Oslo FK W |
| 09/05/2026 | Frigg Oslo FK W | 3:2 | Klepp W |
| 03/05/2026 | Bryne W | 2:0 | Frigg Oslo FK W |
| 25/04/2026 | Frigg Oslo FK W | 0:3 | Arna-Bjørnar W |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!