|
Friendlies
18:45
| Last Matches (Netherlands) | |||
|---|---|---|---|
| 31/03/2026 | Netherlands | 1:1 | Ecuador |
| 27/03/2026 | Netherlands | 2:1 | Norway |
| 17/11/2025 | Netherlands | 4:0 | Lithuania |
| 14/11/2025 | Poland | 1:1 | Netherlands |
| 12/10/2025 | Netherlands | 4:0 | Finland |
| 09/10/2025 | Malta | 0:4 | Netherlands |
| 07/09/2025 | Lithuania | 2:3 | Netherlands |
| Last Matches (Algeria) | |||
|---|---|---|---|
| 31/03/2026 | Algeria | 0:0 | Uruguay |
| 27/03/2026 | Algeria | 7:0 | Guatemala |
| 10/01/2026 | Algeria | 0:2 | Nigeria |
| 06/01/2026 | Algeria | 1:0 | Congo DR |
| 31/12/2025 | Equatorial Guinea | 1:3 | Algeria |
| 28/12/2025 | Algeria | 1:0 | Burkina Faso |
| 24/12/2025 | Algeria | 3:0 | Sudan |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!