|
World Cup
02:00
| Last Matches (South Korea) | |||
|---|---|---|---|
| 04/06/2026 | South Korea | 1:0 | El Salvador |
| 31/05/2026 | South Korea | 5:0 | Trinidad and Tobago |
| 31/03/2026 | Austria | 1:0 | South Korea |
| 28/03/2026 | South Korea | 0:4 | Ivory Coast |
| 18/11/2025 | South Korea | 1:0 | Ghana |
| 14/11/2025 | South Korea | 2:0 | Bolivia |
| 14/10/2025 | South Korea | 2:0 | Paraguay |
| Last Matches (Czech Republic) | |||
|---|---|---|---|
| 05/06/2026 | Czech Republic | 3:1 | Guatemala |
| 31/05/2026 | Czech Republic | 2:1 | Kosovo |
| 31/03/2026 | Czech Republic | 1:1 | Denmark |
| 26/03/2026 | Czech Republic | 2:2 | Rep. Of Ireland |
| 17/11/2025 | Czech Republic | 6:0 | Gibraltar |
| 13/11/2025 | Czech Republic | 1:0 | San Marino |
| 12/10/2025 | Faroe Islands | 2:1 | Czech Republic |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!