|
World Cup
19:00
| Last Matches (Canada) | |||
|---|---|---|---|
| 05/06/2026 | Canada | 1:1 | Rep. Of Ireland |
| 02/06/2026 | Canada | 2:0 | Uzbekistan |
| 31/03/2026 | Canada | 0:0 | Tunisia |
| 28/03/2026 | Canada | 2:2 | Iceland |
| 18/01/2026 | Canada | 1:0 | Guatemala |
| 19/11/2025 | Canada | 2:0 | Venezuela |
| 14/11/2025 | Canada | 0:0 | Ecuador |
| Last Matches (Bosnia & Herzegovina) | |||
|---|---|---|---|
| 06/06/2026 | Panama | 1:1 | Bosnia & Herzegovina |
| 29/05/2026 | Bosnia & Herzegovina | 0:0 | FYR Macedonia |
| 31/03/2026 | Bosnia & Herzegovina | 1:1 | Italy |
| 26/03/2026 | Wales | 1:1 | Bosnia & Herzegovina |
| 18/11/2025 | Austria | 1:1 | Bosnia & Herzegovina |
| 15/11/2025 | Bosnia & Herzegovina | 3:1 | Romania |
| 12/10/2025 | Malta | 1:4 | Bosnia & Herzegovina |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!