|
World Cup
02:00
| Last Matches (Sweden) | |||
|---|---|---|---|
| 04/06/2026 | Sweden | 2:2 | Greece |
| 01/06/2026 | Norway | 3:1 | Sweden |
| 31/03/2026 | Sweden | 3:2 | Poland |
| 26/03/2026 | Ukraine | 1:3 | Sweden |
| 18/11/2025 | Sweden | 1:1 | Slovenia |
| 15/11/2025 | Switzerland | 4:1 | Sweden |
| 13/10/2025 | Sweden | 0:1 | Kosovo |
| Last Matches (Tunisia) | |||
|---|---|---|---|
| 06/06/2026 | Belgium | 5:0 | Tunisia |
| 01/06/2026 | Austria | 1:0 | Tunisia |
| 31/03/2026 | Canada | 0:0 | Tunisia |
| 29/03/2026 | Haiti | 0:1 | Tunisia |
| 03/01/2026 | Mali | 1:1 | Tunisia |
| 30/12/2025 | Tanzania | 1:1 | Tunisia |
| 27/12/2025 | Nigeria | 3:2 | Tunisia |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!