|
World Cup
19:00
| Last Matches (Switzerland) | |||
|---|---|---|---|
| 13/06/2026 | Qatar | 1:1 | Switzerland |
| 06/06/2026 | Switzerland | 1:1 | Australia |
| 31/05/2026 | Switzerland | 4:1 | Jordan |
| 31/03/2026 | Norway | 0:0 | Switzerland |
| 27/03/2026 | Switzerland | 3:4 | Germany |
| 18/11/2025 | Kosovo | 1:1 | Switzerland |
| 15/11/2025 | Switzerland | 4:1 | Sweden |
| Last Matches (Bosnia & Herzegovina) | |||
|---|---|---|---|
| 12/06/2026 | Canada | 1:1 | Bosnia & Herzegovina |
| 06/06/2026 | Panama | 1:1 | Bosnia & Herzegovina |
| 29/05/2026 | Bosnia & Herzegovina | 0:0 | FYR Macedonia |
| 31/03/2026 | Bosnia & Herzegovina | 1:1 | Italy |
| 26/03/2026 | Wales | 1:1 | Bosnia & Herzegovina |
| 18/11/2025 | Austria | 1:1 | Bosnia & Herzegovina |
| 15/11/2025 | Bosnia & Herzegovina | 3:1 | Romania |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!