|
World Cup
23:00
| Last Matches (Japan) | |||
|---|---|---|---|
| 21/06/2026 | Tunisia | 0:4 | Japan |
| 14/06/2026 | Netherlands | 2:2 | Japan |
| 31/05/2026 | Japan | 1:0 | Iceland |
| 31/03/2026 | England | 0:1 | Japan |
| 28/03/2026 | Scotland | 0:1 | Japan |
| 18/11/2025 | Japan | 3:0 | Bolivia |
| 14/11/2025 | Japan | 2:0 | Ghana |
| Last Matches (Sweden) | |||
|---|---|---|---|
| 20/06/2026 | Netherlands | 5:1 | Sweden |
| 15/06/2026 | Sweden | 5:1 | Tunisia |
| 04/06/2026 | Sweden | 2:2 | Greece |
| 01/06/2026 | Norway | 3:1 | Sweden |
| 31/03/2026 | Sweden | 3:2 | Poland |
| 26/03/2026 | Ukraine | 1:3 | Sweden |
| 18/11/2025 | Sweden | 1:1 | Slovenia |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!