|
World Cup
23:30
| Last Matches (Congo DR) | |||
|---|---|---|---|
| 24/06/2026 | Colombia | 1:0 | Congo DR |
| 17/06/2026 | Portugal | 1:1 | Congo DR |
| 09/06/2026 | Congo DR | 1:2 | Chile |
| 03/06/2026 | Congo DR | 0:0 | Denmark |
| 31/03/2026 | Congo DR | 1:0 | Jamaica |
| 25/03/2026 | Congo DR | 2:0 | Bermuda |
| 06/01/2026 | Algeria | 1:0 | Congo DR |
| Last Matches (Uzbekistan) | |||
|---|---|---|---|
| 23/06/2026 | Portugal | 5:0 | Uzbekistan |
| 18/06/2026 | Uzbekistan | 1:3 | Colombia |
| 08/06/2026 | Netherlands | 2:1 | Uzbekistan |
| 02/06/2026 | Canada | 2:0 | Uzbekistan |
| 30/03/2026 | Uzbekistan | 0:0 | Venezuela |
| 27/03/2026 | Uzbekistan | 3:1 | Gabon |
| 30/01/2026 | Uzbekistan | 4:2 | FC Urartu |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!