|
AFC Champions League
18:00
| Last Matches (Machida Zelvia) | |||
|---|---|---|---|
| 11/04/2026 | Machida Zelvia | 1:0 | Kashiwa Reysol |
| 05/04/2026 | FC Tokyo | 0:0 | Machida Zelvia |
| 01/04/2026 | Machida Zelvia | 0:3 | FC Tokyo |
| 28/03/2026 | Machida Zelvia | 1:1 | Kawasaki Frontale |
| 22/03/2026 | Urawa | 1:2 | Machida Zelvia |
| 18/03/2026 | Machida Zelvia | 0:3 | Kashima |
| 14/03/2026 | Kashiwa Reysol | 0:1 | Machida Zelvia |
| Last Matches (Al-Ittihad FC) | |||
|---|---|---|---|
| 14/04/2026 | Al-Ittihad FC | 1:0 | Al Wahda FC |
| 08/04/2026 | Al-Ittihad FC | 3:4 | NEOM |
| 03/04/2026 | Al-Ittihad FC | 1:0 | Al-Hazm |
| 18/03/2026 | Al Kholood | 1:1 | Al-Ittihad FC |
| 13/03/2026 | Al Riyadh | 3:1 | Al-Ittihad FC |
| 06/03/2026 | Al-Ahli Jeddah | 3:1 | Al-Ittihad FC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!