|
Baiano - 2
18:00
| Last Matches (Grapiuna Itabuna) | |||
|---|---|---|---|
| 07/06/2026 | Redenção FC | 2:2 | Grapiuna Itabuna |
| 31/05/2026 | Vitoria Da Conquista | 0:2 | Grapiuna Itabuna |
| 23/05/2026 | Grapiuna Itabuna | 0:1 | Barreiras FC |
| 17/05/2026 | SSA | 3:0 | Grapiuna Itabuna |
| 09/05/2026 | Grapiuna Itabuna | 0:4 | Fluminense De Feira |
| 02/05/2026 | Jacobina | 2:1 | Grapiuna Itabuna |
| 29/06/2025 | Grapiuna Itabuna | 0:3 | Fluminense De Feira |
| Last Matches (Feira FC) | |||
|---|---|---|---|
| 07/06/2026 | Feira FC | 1:0 | SSA |
| 30/05/2026 | Leonico | 0:6 | Feira FC |
| 23/05/2026 | Feira FC | 1:2 | Fluminense De Feira |
| 17/05/2026 | Barreiras FC | 2:1 | Feira FC |
| 10/05/2026 | Camaçari | 0:3 | Feira FC |
| 02/05/2026 | Feira FC | 3:0 | Vitoria Da Conquista |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!