|
Friendlies
00:00
| Last Matches (Haiti) | |||
|---|---|---|---|
| 31/03/2026 | Haiti | 1:1 | Iceland |
| 29/03/2026 | Haiti | 0:1 | Tunisia |
| 19/11/2025 | Haiti | 2:0 | Nicaragua |
| 14/11/2025 | Haiti | 1:0 | Costa Rica |
| 14/10/2025 | Honduras | 3:0 | Haiti |
| 10/10/2025 | Nicaragua | 0:3 | Haiti |
| 10/09/2025 | Costa Rica | 3:3 | Haiti |
| Last Matches (New Zealand) | |||
|---|---|---|---|
| 30/03/2026 | New Zealand | 4:1 | Chile |
| 27/03/2026 | New Zealand | 0:2 | Finland |
| 19/11/2025 | Ecuador | 2:0 | New Zealand |
| 16/11/2025 | Colombia | 2:1 | New Zealand |
| 14/10/2025 | Norway | 1:1 | New Zealand |
| 09/10/2025 | Poland | 1:0 | New Zealand |
| 09/09/2025 | New Zealand | 1:3 | Australia |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!